The Neural Void: Social Cognition as Void Dynamics and the Machiavellian Intelligence Theorem
Paper 42 — The Neural Void · v1.1 · February 2026
Void index across 11 platforms, scored on the three-dimension framework (0–12).
| Platform | Score | Void Load |
|---|---|---|
| Homo sapiens (K=150) | 9/12 | |
| Pan troglodytes (chimp) | 9/12 | |
| Pan paniscus (bonobo) | 7/12 | |
| Ateles (spider monkey) | 7/12 | |
| Macaca mulatta | 6/12 | |
| Papio (baboon) | 6/12 | |
| Cercopithecus (vervet) | 5/12 | |
| Saimiri (squirrel monkey) | 4/12 | |
| Gorilla gorilla | 4/12 | |
| Lemur catta | 3/12 | |
| Galago (bushbaby) | 0/12 |
Complete methodology, empirical data, falsifiable predictions, and kill conditions.
Paper 42 · v1.1 · February 2026 · CC-BY 4.0 · 10.5281/zenodo.18746152