Three Independent Derivations of the Void Péclet Number
Paper 41 — The Fitness Void · v1.1 · February 2026
Void index across 8 platforms, scored on the three-dimension framework (0–12).
| Platform | Score | Void Load |
|---|---|---|
| Neutral synonymous | 0/12 | |
| Abiotic stress | 3/12 | |
| Commensal microbiome | 3/12 | |
| Predator-prey coevolution | 6/12 | |
| Tumor immune escape | 7/12 | |
| HIV CTL escape | 8/12 | |
| Obligate parasite | 8/12 | |
| Behavioral parasite | 9/12 |
Complete methodology, empirical data, falsifiable predictions, and kill conditions.
Paper 41 · v1.1 · February 2026 · CC-BY 4.0 · 10.5281/zenodo.18746147