The Rosetta Stone: Mapping the Void Framework to EU AI Act Conformity Requirements
Paper 40 — EU Conformity Map · v1.2 · February 2026
Void index across 7 platforms, scored on the three-dimension framework (0–12).
| Platform | Score | Void Load |
|---|---|---|
| Biometric ID systems (§1) | 11/12 | |
| Credit scoring AI (§5) | 10/12 | |
| Employment screening (§4) | 9/12 | |
| EdTech / exam AI (§3) | 8/12 | |
| GPAI systemic risk (Art.51) | 7/12 | |
| Art.9–17 compliant system | 3/12 | |
| Open-source constraint pole | 1/12 |
Complete methodology, empirical data, falsifiable predictions, and kill conditions.
Paper 40 · v1.2 · February 2026 · CC-BY 4.0 · 10.5281/zenodo.18746358