The Cancer Void: Tumor Progression as D1→D2→D3 Cascade and the Fantasia Bound in Molecular Immunology
Paper 43 — The Cancer Void · v1.0 · February 2026
Void index across 10 platforms, scored on the three-dimension framework (0–12).
| Platform | Score | Void Load |
|---|---|---|
| Glioblastoma (GBM) | 9/12 | |
| Pancreatic ductal | 9/12 | |
| Triple neg. breast | 8/12 | |
| Melanoma (advanced) | 7/12 | |
| NSCLC (stage IV) | 7/12 | |
| Ovarian serous | 6/12 | |
| AML | 6/12 | |
| Colorectal MSS | 5/12 | |
| CLL (indolent) | 4/12 | |
| Hodgkin lymphoma | 3/12 |
Complete methodology, empirical data, falsifiable predictions, and kill conditions.
Paper 43 · v1.0 · February 2026 · CC-BY 4.0 · 10.5281/zenodo.18737180